On 8 and 9 October 2026, we will host the annual CropXR Conference at Kontakt der Kontinenten in Soesterberg. This conference is open to everyone involved in the CropXR program.

What to expect
Over two days, you’ll hear the latest research updates, attend inspiring lectures, and join interactive sessions and workshops on key CropXR themes. Together, we’ll share results, connect across work packages, and explore how co-developed case studies can help prepare the next generation to address climate resilience in agriculture.
On Thursday evening science fades into celebration with a walking dinner and a party with great music, tasty drinks, and good vibes all around.
Programme
- Day 1
- Day 2
- Abstracts and sessions (available in september)
Day 1
Preliminary programme — subject to change
| Time | Program | Speaker(s) | Hall |
| 9:00 – 10:00 | Registration and coffee | Atrium | |
| 10:00 – 10:15 | Opening | Hedwich Teunissen | St.Janzaal |
| 10:00 – 10:15 | Data-driven design | Guido van den Ackerveken | St. Janzaal |
| 10:30 – 11:00 | Introduction to the program: Interview with Guido van den Ackerveken, and Auke Damstra | Atoesa Farokhi | St. Janzaal |
| 11:00 – 11:30 | Coffee break | Konnekt + Atrium | |
| 11:30 – 12:45 | Parallel sessions 1: a choice out of 3 sessions Translational approaches Phenotyping Elevated temperature | Three locations | |
| 12:45 – 13:45 | Lunch | Konnekt + Atrium | |
| 13:45- 14:55 | Parallel sessions 2: a choice out of 3 sessions Drought Mechanistic models Reconstructing resilience | ||
| 14:55 – 15:10 | Short break to change session | ||
| 15:10 – 16:20 | Parallel sessions 3: a choice out of 3 sessions Model integration Resilience hub and data management Workshop Elevator Pitch for Early Career Scientists | ||
| 16:15 – 18:15 | Poster session & drinks | Konnekt + Atrium | |
| 18:15 – 20:15 | Walking Dinner | Konnekt + Atrium | |
| 20:15 – 0:00 | Party | Ceciliakapel |
Day 2
Preliminary programme — subject to change
| Time | Program | Speaker(s) | Hall |
| 7:00 – 9:00 | Breakfast, coffee and registration newcomers | Atrium | |
| 09:00 – 09:05 | Day Start | St.Janzaal | |
| 09:05 – 09:45 | Keynote | Julia Bailey Serres | St.Janzaal |
| 09:45 – 10:00 | Research highlight I (WP C5) | Martijn Jansen | St. Janzaal |
| 10:00 – 10:15 | Research highlight II (WP C1 & T) | Monica Garcia Gomez | St. Janzaal |
| 10:15 – 11:00 | Research highlight III Flagship | Nikkie van Bers, Jorn de Haan | St. Janzaal |
| 10:30 – 11:00 | Coffee break | Konnekt + Atrium | |
| 11:00 -12:10 | Parallel sessions 4: a choice out of 3 sessions Combined stress Data integration Workshop “project management” | ||
| 12:10 – 13:10 | Lunch | Konnekt + Atrium | |
| 13:10 – 13:55 | Parallel sessions 5: a choice out of 3 sessions AI opportunities Trade-offs CropXR and geopolitics | ||
| 13:55 – 14:10 | Short break to change session | ||
| 14:10 – 14:55 | Parallel sessions 6: a choice out of 3 sessions Satellite crop pitches Whole plant models Microbes and pests | ||
| 14:55 – 15:10 | Short break to change session | Konnekt + Atrium | |
| 15:10 – 16:00 | Next CropXR year and closing | St. Janzaal | |
| 16:00 | Closing drinks | Konnekt + Atrium |
Abstracts and sessions
A full overview of abstracts and sessions will follow in September
Overnight stay
Do you want the full experience? Join the evening programme on Thursday and book an overnight stay.
The invitation email contains more information about accommodation options at the venue and nearby.
Registration – via invitation mail
Participation in this event is by invitation only and is limited to people working within the CropXR program.
If you have received an invitation, please use the registration link provided in your email.
Didn’t receive an invitation?
If you believe you are eligible to attend but have not received an invitation, please contact us at events@cropxr.org. We will be happy to review your request.
Upcoming Events for External Participants
Our annual CropXR Event is taking place on 27 May 2027. The theme will be ‘How to predict’.
This event will be open to external participants who are interested in CropXR and our research. Save the date, we look forward to welcoming you there.
